2023-10-20 CD Mercury / Rolling Stones 00602458283150 (UMG) / EAN 0602458283150 | |
| CD 1: |
| 1. | Honky Tonk Women (Live Paris 1995) | | 6:10 | |
| 2. | Tumbling Dice (Live Paris 1995) | | 4:31 | |
| 3. | You Got Me Rocking (Live Paris 1995) | | 3:58 | |
| 4. | All Down The Line (Live Paris 1995) | | 5:18 | |
| 5. | Shattered (Live Paris 1995) | | 4:51 | |
| 6. | Beast Of Burden (Live Paris 1995) | | 5:54 | |
| 7. | Let It Bleed (Live Paris 1995) | | 5:32 | |
| 8. | Angie (Live Paris 1995) | | 3:53 | |
| 9. | Wild Horses (Live Paris 1995) | | 5:58 | |
| 10. | Down In The Bottom (Live Paris 1995) | | 3:59 | |
| 11. | Shine A Light (Live Paris 1995) | | 5:28 | |
| 12. | Like A Rolling Stone (Live Paris 1995) | | 6:20 | |
| 13. | I Go Wild (Live Paris 1995) | | 6:51 | |
| CD 2: |
| 1. | Miss You (Live Paris 1995) | | 15:07 | |
| 2. | Connection (Live Paris 1995) | | 4:01 | |
| 3. | Slipping Away (Live Paris 1995) | | 6:02 | |
| 4. | Midnight Rambler (Live Paris 1995) | | 10:12 | |
| 5. | Rip This Joint (Live Paris 1995) | | 2:29 | |
| 6. | Start Me Up (Live Paris 1995) | | 4:25 | |
| 7. | It's Only Rock 'N' Roll (Live Paris 1995) | | 5:04 | |
| 8. | Brown Sugar (Live Paris 1995) | | 7:02 | |
| 9. | Jumpin' Jack Flash (Live Paris 1995) | | 7:35 | |
| Extras: DVD |
| | | | |
No reviews yet.