2017-06-09 CD Eagle EAGCD662 / EAN 5034504166226 | |
1. | Intro (Live 1972) | | 0:48 | |
2. | Brown Sugar (Live 1972) | | 3:13 | |
3. | Bitch (Live 1972) | | 4:46 | |
4. | Gimme Shelter (Live 1972) | | 4:50 | |
5. | Dead Flowers (Live 1972) | | 4:03 | |
6. | Happy (Live 1972) | | 3:14 | |
7. | Tumbling Dice (Live 1972) | | 5:21 | |
8. | Love In Vain (Live 1972) | | 6:17 | |
9. | Sweet Virginia (Live 1972) | | 4:45 | |
10. | You Can't Always Get What You Want (Live 1972) | | 7:27 | |
11. | All Down The Line (Live 1972) | | 4:47 | |
12. | Midnight Rambler (Live 1972) | | 12:01 | |
13. | Bye Bye Johnny (Live 1972) | | 4:31 | |
14. | Rip This Joint (Live 1972) | | 2:32 | |
15. | Jumpin' Jack Flash (Live 1972) | | 3:39 | |
16. | Street Fighting Man (Live 1972) | | 4:14 | |
| | | |
No reviews yet.