31/1980: | N 9. | |
35/1980: | R 8. | |
36/1980: | 5. | |
37/1980: | 1. | |
38/1980: | 1. | |
39/1980: | 1. | |
40/1980: | 1. | |
41/1980: | 1. | |
42/1980: | 1. | |
43/1980: | 1. | |
44/1980: | 2. | |
45/1980: | 2. | |
46/1980: | 8. | |
47/1980: | 5. | |
48/1980: | 7. | |
49/1980: | 10. | |
38/1990: | R 6. | |
LOGIN | SEARCH |
|
Average points: 4 (Reviews: 1) |
Copyright © 2025 Hung Medien. Design © 2003-2025 eMedia Jungen. All rights reserved. |