52/1984: | N 16. | ![]() |
![]() | ||
53/1984: | 16. | ![]() |
![]() | ||
01/1985: | 16. | ![]() |
![]() | ||
02/1985: | 16. | ![]() |
![]() | ||
03/1985: | 19. | ![]() |
![]() | ||
04/1985: | 15. | ![]() |
![]() | ||
05/1985: | 16. | ![]() |
![]() | ||
06/1985: | 17. | ![]() |
![]() | ||
07/1985: | 19. | ![]() |
![]() |
LOGIN | ![]() | SEARCH | ![]() | ![]() |
![]() ![]() |
![]()
| ![]() |
Average points: 4.8 (Reviews: 10)
![]() |
Copyright © 2022 Hung Medien. Design © 2003-2022 eMedia Jungen. All rights reserved. |