2014-04-04 CD KIDinaKORNER / Interscope 06025 3773521 (UMG) / EAN 0602537735211 | |
Live From Red Rocks |
1. | Radioactive (Live) | | 6:43 | |
2. | Hear Me (Live) | | 4:53 | |
3. | On Top Of The World (Live) | | 3:21 | |
4. | Round And Round (Live) | | 3:38 | |
5. | Amsterdam (Live) | | 4:10 | |
6. | Tip Toe (Live) | | 5:34 | |
7. | Cha-Ching (Live) | | 4:42 | |
8. | Rocks (Live) | | 3:43 | |
9. | Demons (Live) | | 3:16 | |
10. | Underdog (Live) | | 4:17 | |
11. | It's Time (Live) | | 5:29 | |
Bonus: The London Sessions (Acoustic) |
12. | It's Time (Acoustic) | | 4:10 | |
13. | Radioactive (Acoustic) | | 4:30 | |
14. | Demons (Acoustic) | | 3:07 | |
DVD: |
The Making Of Night Visions Documentary |
1. | Intro | | |
2. | In The Studio Pt. 1 / Alex Da Kid | | |
3. | Radioactive (Live) | | |
4. | Las Vegas / Beginning Days | | |
5. | In The Studio Pt. 2 | | |
6. | Demons (Live) | | |
7. | In The Studio Pt. 3 | | |
8. | Hear (Live) | | |
9. | In The Studio Pt. 4 / Album Planning | | |
10. | In The Studio Pt. 5 / Every Night / Reflection | | |
11. | In The Studio Pt. 6 / On Top Of The World (Live) | | |
12. | End Credits | | |
Bonus Material: Live From Red Rocks |
13. | Show Intro (Live) | | |
14. | Round And Round (Live) | | |
15. | Amsterdam (Live) | | |
16. | Tiptoe (Live) | | |
17. | Cha-Ching (Till We Grow Older) (Live) | | |
18. | Rocks (Live) | | |
19. | Demons (Live) | | |
20. | Underdog (Live) | | |
21. | It's Time (Live) | | |
Music Videos |
22. | It's Time (Video) | | |
23. | Radioactive (Video) | | |
24. | Demons (Video) | | |
25. | On Top Of The World (Video) | | |
| | | |
No reviews yet.