Singles

|
Title | Entry | Peak | weeks |  |
Faded | 50/2015 | 1 | 64 |
Sing Me To Sleep | 23/2016 | 1 | 23 |
Alone | 49/2016 | 1 | 21 |
Tired (Alan Walker feat. Gavin James) | 21/2017 | 5 | 16 |
The Spectre | 38/2017 | 5 | 15 |
All Falls Down (Alan Walker feat. Noah Cyrus & Digital Farm Animals) | 44/2017 | 1 | 24 |
Ignite (K-391 feat. Alan Walker, Julie Bergan & SeungRi) | 20/2018 | 1 | 27 |
Darkside (Alan Walker feat. Au/Ra & Tomine Harket) | 31/2018 | 1 | 20 |
Diamond Heart (Alan Walker & Sophia Somajo) | 40/2018 | 1 | 31 |
Lost Control (Alan Walker & Sorana) | 51/2018 | 3 | 15 |
On My Way (Alan Walker, Sabrina Carpenter & Farruko) | 13/2019 | 3 | 22 |
Play (K-391, Alan Walker & Martin Tungevaag feat. Mangoo) | 36/2019 | 2 | 17 |
Alone, Pt. II (Alan Walker & Ava Max) | 53/2019 | 4 | 17 |
End Of Time (K-391, Alan Walker & Ahrix) | 11/2020 | 4 | 17 |
Sorry (Alan Walker & Isák) | 05/2021 | 8 | 3 |
|
Albums

|
Title | Entry | Peak | weeks |  |
Different World | 51/2018 | 1 | 105 |