|
Discography Singles

|
| Title | Label | Release |  |
| Drip Too Hard (Lil Baby / Gunna) | Quality Control / Young Stoner Life / Motown / Capitol | 2018-09-14 |
| Gift Shop (Usher x Zaytoven feat. Gunna) | RCA | 2018-10-12 |
| Space Cadet (Metro Boomin feat. Gunna) | Republic | 2019-01-18 |
| Hot (Young Thug feat. Gunna) | 300 Entertainment / Atlantic | 2019-08-23 |
| Stuck In A Dream (Lil Mosey x Gunna) | Interscope | 2019-09-20 |
| I Wanna Rock (G-Eazy feat. Gunna) | RCA | 2019-10-18 |
| Hot (Remix) (Young Thug feat. Gunna and Travis Scott) | 300 Entertainment / Atlantic | 2019-10-31 |
| W (Koffee feat. Gunna) | Promised Land / Columbia | 2019-11-29 |
| Turks (Nav & Gunna feat. Travis Scott) | XO&co / Republic | 2020-02-28 |
| Hollywood Love (A.Chal feat. Gunna) | Epic / Gazi World | 2020-05-08 |
| Wunna | Young Stoner Life / 300 Entertainment | 2020-05-18 |
| Lemonade (Internet Money & Gunna feat. Don Toliver & Nav) | Caroline / Internet Money / TenThousand Projects | 2020-07-31 |
| Sticky (Felipe Da Don - Lil Baby - Gunna) | Epic | 2020-12-17 |
| All The Smoke (Tyla Yaweh / Gunna / Wiz Khalifa) | Epic / London | 2020-12-18 |
| Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | Atlantic | 2021-02-12 |
| His & Hers (Internet Money feat. Don Toliver, Lil Uzi Vert & Gunna) | Internet Money / Tenthousand Projects | 2021-05-13 |
| Pushin P (Gunna & Future feat. Young Thug) | Gunna / Young Stoner Life / 300 Entertainment | 2022-01-07 |
|
Discography Albums - Studio

|
| Title | Label | Release |  |
| Drip Or Drown 2 | Young Stoner Life / 300 Entertainment | 2019-02-22 |
| Wunna | Young Stoner Life / 300 Entertainment | 2020-05-22 |
| Slime Language 2 (Young Stoner Life / Young Thug / Gunna) | Young Stoner Life / 300 Entertainment | 2021-04-16 |
| DS4Ever | Gunna / Young Stoner Life / 300 Entertainment | 2022-01-07 |
|
Discography Albums - Mix

|
| Title | Label | Release |  |
| Drip Harder (Lil Baby & Gunna) | Quality Control / Young Stoner Life / Motown / Capitol | 2018-10-05 |
|
All songs with at least 5 reviews are counted in this list.
Title | Reviews | Average |
 |
Stay Long Love You (Mariah Carey feat. Gunna) | 6 | 3.83 |
Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | 18 | 3.5 |
Dollaz On My Head (Gunna feat. Young Thug) | 5 | 3 |
I Wanna Rock (G-Eazy feat. Gunna) | 5 | 2.8 |
Too Easy (Gunna / Future) | 5 | 2.8 |
Lemonade (Internet Money & Gunna feat. Don Toliver & Nav) | 47 | 2.77 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 7 | 2.71 |
On Time (Ufo361 feat. Gunna) | 7 | 2.43 |
Hot (Young Thug feat. Gunna) | 10 | 2.4 |
Turks (Nav & Gunna feat. Travis Scott) | 13 | 2.38 |
All songs with at least 5 reviews are counted in this list.
Title | Reviews | Average |
 |
Lemonade (Internet Money & Gunna feat. Don Toliver & Nav) | 47 | 2.77 |
Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | 18 | 3.5 |
Turks (Nav & Gunna feat. Travis Scott) | 13 | 2.38 |
Pushin P (Gunna & Future feat. Young Thug) | 13 | 2.38 |
Drip Too Hard (Lil Baby / Gunna) | 11 | 2.27 |
Hot (Young Thug feat. Gunna) | 10 | 2.4 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 7 | 2.71 |
On Time (Ufo361 feat. Gunna) | 7 | 2.43 |
Stay Long Love You (Mariah Carey feat. Gunna) | 6 | 3.83 |
Top Floor (Gunna feat. Travis Scott) | 6 | 2.33 |