 |  |  |  |  |
| CD Island 276 645 7 (UMG) / EAN 0602527664576 | 2011-04-08 |
|
| CD 1: |
| Queen |
| 1. | Keep Yourself Alive | | 3:47 |
| 2. | Doing All Right | | 4:09 |
| 3. | Great King Rat | | 5:42 |
| 4. | My Fairy King | | 4:13 |
| 5. | Liar | | 6:25 |
| 6. | The Night Comes Down | | 4:23 |
| 7. | Modern Times Rock 'N' Roll | | 1:48 |
| 8. | Son And Daughter | | 3:23 |
| 9. | Jesus | | 3:44 |
| 10. | Seven Seas Of Rhye | | 1:16 |
| CD 2: |
| Queen Bonus EP |
| 1. | Keep Yourself Alive (De Lane Lea Demo, December 1971) | | 3:51 |
| 2. | The Night Comes Down (De Lane Lea Demo, December 1971) | | 4:24 |
| 3. | Great King Rat (De Lane Lea Demo, December 1971) | | 6:09 |
| 4. | Jesus (De Lane Lea Demo, December 1971) | | 5:06 |
| 5. | Liar (De Lane Lea Demo, December 1971) | | 7:54 |
| 6. | Mad The Swine (June 1972) | | 3:22 |
| CD 3: |
| Queen II |
| 1. | Procession | | 1:13 |
| 2. | Father To Son | | 6:13 |
| 3. | White Queen (As It Began) | | 4:35 |
| 4. | Some Day One Day | | 4:22 |
| 5. | The Loser In The End | | 4:06 |
| 6. | Ogre Battle | | 4:08 |
| 7. | The Fairy Feller's Master-Stroke | | 2:40 |
| 8. | Nevermore | | 1:18 |
| 9. | The March Of The Black Queen | | 6:32 |
| 10. | Funny How Love Is | | 2:51 |
| 11. | Seven Seas Of Rhye | | 2:48 |
| CD 4: |
| Queen II Bonus EP |
| 1. | See What A Fool I've Been (BBC Session, July 1973 - Remix 2011) | | 4:22 |
| 2. | White Queen (As It Began) (Live at Hammersmith Odeon, December 1975) | | 5:34 |
| 3. | Seven Seas Of Rhye (Instrumental Mix 2011) | | 3:10 |
| 4. | Nevermore (BBC Session, April 1974) | | 1:29 |
| 5. | See What A Fool I've Been (B-side Version, February 1974) | | 4:31 |
| CD 5: |
| Sheer Heart Attack |
| 1. | Brighton Rock | | 5:11 |
| 2. | Killer Queen | | 3:00 |
| 3. | Tenement Funster | | 2:46 |
| 4. | Flick Of The Wrist | | 3:17 |
| 5. | Lily Of The Valley | | 1:44 |
| 6. | Now I'm Here | | 4:18 |
| 7. | In The Lap Of The Gods | | 3:22 |
| 8. | Stone Cold Crazy | | 2:16 |
| 9. | Dear Friends | | 1:08 |
| 10. | Misfire | | 1:49 |
| 11. | Bring Back That Leroy Brown | | 2:15 |
| 12. | She Makes Me (Stormtrooper In Stilettoes) | | 4:09 |
| 13. | In The Lap Of The Gods... Revisited | | 3:46 |
| CD 6: |
| Sheer Heart Attack Bonus EP |
| 1. | Now I'm Here (Live at Hammersmith Odeon, December 1975) | | 4:27 |
| 2. | Flick Of The Wrist (BBC Session, October 1974) | | 3:26 |
| 3. | Tenement Funster (BBC Session, October 1974) | | 2:59 |
| 4. | Bring Back That Leroy Brown (A Cappella Mix 2011) | | 2:18 |
| 5. | In The Lap Of The Gods... Revisited (Live at Wembley Stadium, July 1986) | | 2:35 |
| CD 7: |
| A Night At The Opera |
| 1. | Death On Two Legs (Dedicated To...) | | 3:43 |
| 2. | Lazing On A Sunday Afternoon | | 1:07 |
| 3. | I'm In Love With My Car | | 3:04 |
| 4. | You're My Best Friend | | 2:52 |
| 5. | '39 | | 3:30 |
| 6. | Sweet Lady | | 4:03 |
| 7. | Seaside Rendezvous | | 2:19 |
| 8. | The Prophet's Song | | 8:20 |
| 9. | Love Of My Life | | 3:38 |
| 10. | Good Company | | 3:23 |
| 11. | Bohemian Rhapsody | | 5:54 |
| 12. | God Save The Queen | | 1:15 |
| CD 8: |
| A Night At The Opera Bonus EP |
| 1. | Keep Yourself Alive (Long-Lost Retake, June 1975) | | 4:05 |
| 2. | Bohemian Rhapsody (Operatic Section A Cappella Mix 2011) | | 1:04 |
| 3. | You're My Best Friend (Backing Track Mix 2011) | | 2:58 |
| 4. | I'm In Love With My Car (Guitar & Vocal Mix 2011) | | 3:20 |
| 5. | '39 (Live at Earl's Court, June 1977) | | 3:47 |
| 6. | Love Of My Live (South American Live Single, June 1979) | | 3:43 |
| CD 9: |
| A Day At The Races |
| 1. | Tie Your Mother Down | | 4:50 |
| 2. | You Take My Breath Away | | 5:06 |
| 3. | Long Away | | 3:33 |
| 4. | The Millionaire Waltz | | 4:56 |
| 5. | You And I | | 3:29 |
| 6. | Somebody To Love | | 4:58 |
| 7. | White Man | | 4:59 |
| 8. | Good Old-Fashioned Lover Boy | | 2:53 |
| 9. | Drowse | | 3:45 |
| 10. | Teo Torriatte (Let Us Cling Together) | | 5:55 |
| CD 10: |
| A Day At The Races Bonus EP |
| 1. | Tie Your Mother Down (Backing Track Mix 2011) | | 3:48 |
| 2. | Somebody To Love (Live at Milton Keynes Bowl, June 1982) | | 7:57 |
| 3. | You Take My Breath Away (Live in Hyde Park, September 1976) | | 3:07 |
| 4. | Good Old-Fashioned Lover Boy (Top Of The Pops, July 1977 (Mono)) | | 2:52 |
| 5. | Teo Torriatte (Let Us Cling Together) (HD Mix) | | 4:47 |
No reviews yet.